Technical Parameter | |
Inner Diameter | 50-120mm |
Wall Thickness | 2-5mm |
Mother Tube Length | 1200mm |
Cutting Tube Length | 40-300mm |
Cutting Blade | Multi Blades |
Cutting Way | Blade; Shaft & Tube Rotate |
Cutting Speed | 5 mother tubes/min. |
Tube Loading | Automatically |
Automatically | Automatically |
Cutting Type | Pneumatic |
Speed Regulation | By Inverter |
Operator | 1 person |
Working Air Pressure | 0.6Mpa |
Power Supply | 380V / 3 Phase / 50Hz |
Control System | |
Motor | 2.2kw Wannan |
Inverter | 3.7kw Wosen |
Cutting Motor | 1.5kw Wannan |
Driving Chain Motor | 1.5kw Wannan |
PLC Controller | Xinjie |
Touch Screen | Xinjie |
Signal Components | Hugong |
Electric Components | CHNT |
Pneumatic Components | Jingwei |
Measurement & Weight | |
Measurement | 3500*1600*1300mm |
Weight | 1500kgs |
Enclosed Spare Parts | |
Mandrel Shaft | 2 Pieces |
Tool | 1 Set |
Technical Parameter | |
Inner Diameter | 50-120mm |
Wall Thickness | 2-5mm |
Mother Tube Length | 1200mm |
Cutting Tube Length | 40-300mm |
Cutting Blade | Multi Blades |
Cutting Way | Blade; Shaft & Tube Rotate |
Cutting Speed | 5 mother tubes/min. |
Tube Loading | Automatically |
Automatically | Automatically |
Cutting Type | Pneumatic |
Speed Regulation | By Inverter |
Operator | 1 person |
Working Air Pressure | 0.6Mpa |
Power Supply | 380V / 3 Phase / 50Hz |
Control System | |
Motor | 2.2kw Wannan |
Inverter | 3.7kw Wosen |
Cutting Motor | 1.5kw Wannan |
Driving Chain Motor | 1.5kw Wannan |
PLC Controller | Xinjie |
Touch Screen | Xinjie |
Signal Components | Hugong |
Electric Components | CHNT |
Pneumatic Components | Jingwei |
Measurement & Weight | |
Measurement | 3500*1600*1300mm |
Weight | 1500kgs |
Enclosed Spare Parts | |
Mandrel Shaft | 2 Pieces |
Tool | 1 Set |