Technical Parameter | |
Inner Diameter | 15-100 mm |
Wall Thickness | 1-3mm |
Mother Tube Length | 460mm |
Cutting System | Multi-blades (4pcs) |
Cutting Tube Length | 45-460mm |
Cutting Speed | 8 Hours 5000 Pieces |
Transmission Mode | Belt-Gear-Chain |
Piecework Method | Automatic Counting |
Feeding Method | Automatic Feeding |
Blanking Method | Automatic Blanking |
Operator | 1 person |
Cutting Mode | Round Knife Cutting(Automatic) |
Power Supply | 380V /Three- Phase Four-Wire |
Control System | |
Motor(Jinan) | 2.2KW |
Control System | PLC |
Operation Panel | Text Display |
Electrical Appliance Brand | Zheng Tai |
Pneumatic Components | Tiangong Pneumatic |
Configuration | |
Belt | 5 Pieces |
Mandrel Shaft | 1 Pieces |
Useful Tool | 1 Set |
Measurement & Weight | |
Weight | 1000kgs |
Technical Parameter | |
Inner Diameter | 15-100 mm |
Wall Thickness | 1-3mm |
Mother Tube Length | 460mm |
Cutting System | Multi-blades (4pcs) |
Cutting Tube Length | 45-460mm |
Cutting Speed | 8 Hours 5000 Pieces |
Transmission Mode | Belt-Gear-Chain |
Piecework Method | Automatic Counting |
Feeding Method | Automatic Feeding |
Blanking Method | Automatic Blanking |
Operator | 1 person |
Cutting Mode | Round Knife Cutting(Automatic) |
Power Supply | 380V /Three- Phase Four-Wire |
Control System | |
Motor(Jinan) | 2.2KW |
Control System | PLC |
Operation Panel | Text Display |
Electrical Appliance Brand | Zheng Tai |
Pneumatic Components | Tiangong Pneumatic |
Configuration | |
Belt | 5 Pieces |
Mandrel Shaft | 1 Pieces |
Useful Tool | 1 Set |
Measurement & Weight | |
Weight | 1000kgs |