Availability: | |
---|---|
Quantity: | |
This machine is suitable for automatic box packing of all kinds of food. It adopts modular design. It can continuously and automatically complete feeding, scanning, vacuuming, mixing fresh-keeping gas (CO2, N2, O2), inflating, sealing, film cutting, output, coding and other steps.
Machine advantages
It can seal and pack boxes by packing film of different materials such as complex film, single film, co-extruded film, etc.
This machine uses the programmable controller (PLC) with the touch screen to realize the man-machine interface. Each action and control parameters can be set and modified by the PLC. The control is convenient and reliable. It’s accurate, flexible and has low failure rate.
Equipment rack is made of SUS304 food grade stainless steel. It’s easy to clean machine surface.
Millimeter-level photoelectric tracking of the cover film pattern ensures complete cutting of the packing printing pattern
Mold shape can be customized according to packing box pattern customer chooses
The whole machine adopts international well-known brand electrical components, with reliable quality and is designed according to CE standard. The operation is safe.
Application field
Chilled fresh meat, delicatessen, seafood, fruit and vegetable
Technical parameter
Product Model No | MAP2000 |
Working method | Pneumatic, electrical |
Max width of rolling film (mm) | 500mm |
Max diameter of rolling film (mm) | 260mm |
Matched mold packing box size | Customized according to requirement |
Theoretically packing speed (Box/hour) | 3600 boxes/hour (is related to box shape and size) |
Gas displacement rate (%) | ≥99% |
Gas distribution accuracy (%) | ±2%/±1%(import) |
Working power supply (V/Hz) | AC 380V/50Hz 10A |
Working air pressure (MPa) | 0.6-0.8 MPa |
Total power (kW) | 6.5 kW |
Equipment dimension (Reference mm) | 5726*974*2037 |
Equipment weight (kg) | 900 kg |
Spraying code system | Weidijie (can be equipped) |
Machine configuration list
Front conveyor system | Small pitch narrow conveyor | POM material |
POM material |
Omron | |
Mold part |
Material | 6061 Anodized aviation aluminum |
Structure | Modular Hygienic Design | |
Cutter system | Special stainless steel | |
Enclosed system | Split type heating | |
Heating unit | Stainless steel | |
Drive | The upper and lower molds independently drive | |
Temperature control | Independent temperature control | |
Bearing | Igus | |
Electrical System | PLC | Japan Mitsubishi |
Swing arm type touch screen | Japan Mitsubishi | |
Temperature control system | Japan Omron temperature module | |
Electric control system | Japan Mitsubishi | |
Low-voltage apparatus | Schneider | |
Film system | High precision servo film walking | Mitsubishi |
XUKR |
Import | |
Manipulator taking material system | Drive | Mitsubishi |
Guide | Linear guideway | |
Drive air cylinder | AIRTEC | |
Pneumatic | Control solenoid valve | AIRTEC |
Pressure measurement | Panasonic | |
Gas-mixing | Distribution gas system | Ternary Mixer |
Vacuum system | German Busch vacuum pump | |
Pressure measurement | Panasonic | |
Safety | Mechanical protection | Secure protection door equipped with sensor |
Interlock device | Safety cover, protective door | |
E-stop switch | Emergency stop machine | |
Document | Manual | Random configuration |
Spare part | Tool, spare part and so on | Random configuration |
This machine is suitable for automatic box packing of all kinds of food. It adopts modular design. It can continuously and automatically complete feeding, scanning, vacuuming, mixing fresh-keeping gas (CO2, N2, O2), inflating, sealing, film cutting, output, coding and other steps.
Machine advantages
It can seal and pack boxes by packing film of different materials such as complex film, single film, co-extruded film, etc.
This machine uses the programmable controller (PLC) with the touch screen to realize the man-machine interface. Each action and control parameters can be set and modified by the PLC. The control is convenient and reliable. It’s accurate, flexible and has low failure rate.
Equipment rack is made of SUS304 food grade stainless steel. It’s easy to clean machine surface.
Millimeter-level photoelectric tracking of the cover film pattern ensures complete cutting of the packing printing pattern
Mold shape can be customized according to packing box pattern customer chooses
The whole machine adopts international well-known brand electrical components, with reliable quality and is designed according to CE standard. The operation is safe.
Application field
Chilled fresh meat, delicatessen, seafood, fruit and vegetable
Technical parameter
Product Model No | MAP2000 |
Working method | Pneumatic, electrical |
Max width of rolling film (mm) | 500mm |
Max diameter of rolling film (mm) | 260mm |
Matched mold packing box size | Customized according to requirement |
Theoretically packing speed (Box/hour) | 3600 boxes/hour (is related to box shape and size) |
Gas displacement rate (%) | ≥99% |
Gas distribution accuracy (%) | ±2%/±1%(import) |
Working power supply (V/Hz) | AC 380V/50Hz 10A |
Working air pressure (MPa) | 0.6-0.8 MPa |
Total power (kW) | 6.5 kW |
Equipment dimension (Reference mm) | 5726*974*2037 |
Equipment weight (kg) | 900 kg |
Spraying code system | Weidijie (can be equipped) |
Machine configuration list
Front conveyor system | Small pitch narrow conveyor | POM material |
POM material |
Omron | |
Mold part |
Material | 6061 Anodized aviation aluminum |
Structure | Modular Hygienic Design | |
Cutter system | Special stainless steel | |
Enclosed system | Split type heating | |
Heating unit | Stainless steel | |
Drive | The upper and lower molds independently drive | |
Temperature control | Independent temperature control | |
Bearing | Igus | |
Electrical System | PLC | Japan Mitsubishi |
Swing arm type touch screen | Japan Mitsubishi | |
Temperature control system | Japan Omron temperature module | |
Electric control system | Japan Mitsubishi | |
Low-voltage apparatus | Schneider | |
Film system | High precision servo film walking | Mitsubishi |
XUKR |
Import | |
Manipulator taking material system | Drive | Mitsubishi |
Guide | Linear guideway | |
Drive air cylinder | AIRTEC | |
Pneumatic | Control solenoid valve | AIRTEC |
Pressure measurement | Panasonic | |
Gas-mixing | Distribution gas system | Ternary Mixer |
Vacuum system | German Busch vacuum pump | |
Pressure measurement | Panasonic | |
Safety | Mechanical protection | Secure protection door equipped with sensor |
Interlock device | Safety cover, protective door | |
E-stop switch | Emergency stop machine | |
Document | Manual | Random configuration |
Spare part | Tool, spare part and so on | Random configuration |