Illustration:Appearance of the machine
Illustration:Vertical view of the machine
1. Product Features
1. Quality Assurance High-speed and stable production
2. Use high-quality accessories to keep the machine lasting and stable
3. Using color touch screen, simple operation
4. The loss of packaging material is low, the prefabricated bag used by this machine has a good pattern, and the sealing quality is good
bag type
Four-side sealing bag, three-side sealing bag
MW8-2030HXA | |
Bag Size | Width:80~200mm , Length :100-300mm |
Fill Weight | New crown test card, sampling tube, swab, instruction manual, etc. |
Speed | 35-60bags /min , The Speed is up to operater |
Total Power | 3.6Kw |
Dimension | 3200*2200*2000mm |
Weight | 2000KGS |
Air Requirement | 0.6m3/min |
2.Touch Screen | |
3.Bag Feeding | 4. Vacuum bag suction device |
5.Carousel station on the bag | 6.Coding |
7.Coding | 8.Open bag |
9.Filling | 10. No Filling Machine Stop |
11. Sensor | 12. No Sealing , Machine Alarm |
13. Touch screen set bag width | 12. Bottom Open bag |
13. Vibrator for bag | 14. Clappers exhaust |
Rotary Packing Machine (Top Brand Machine parts)
Components List
Name | Place of origin | Use | |
1 | PLC | Main controller | |
2 | Touch Screen | Main controller | |
3 | Solenoid Valve | Pneumatic Components | |
4 | Cylinder | Pneumatic Components | |
5 | Middle Relay | Electrical components | |
6 | Circuit Breaker | Electrical components | |
7 | AC Contactor | Electrical components | |
8 | Frequency Converter | Electrical components | |
9 | Button Controller | Electrical components | |
10 | Proximity Switch | Electrical components | |
11 | Temperature Controller | Control temperature | |
12 | Bearings | Machinery Parts | |
13 | Vacuum Pump | ZHONGDE | CHINA |
14 | Contact area | 304 Stainless Steel |
Free spare parts:
Parts Name | Unit | QTY | |
1 | Give Bag Sucker 1 | Pc | 10 |
2 | Open Bag Sucker 2 | Pc | 10 |
3 | Small Wheel | Pc | 6 |
4 | Heating Tubes | Pc | 2 |
5 | Thermocouple | Pc | 2 |
6 | Joints | Pc | 10 |
7 | Ribbon | Pc | 2 |
8 | Spring | Pc | 20 |
9 | Middle Relay | Pc | 2 |
10 | Temperature Controller | Pc | 2 |
11 | Circuit Breaker | Pc | 2 |
12 | Solid State Relay | Pc | 2 |
13 | Soft Tubes | Meter | 3 |
14 | Proximity Switch | Pc | 2 |
15 | Heating Tube (for date printer) | Pc | 2 |
16 | Printer Character (0-9, A-Z) | Set | 1 |
17 | Open-end Wrench | Pc | 3 |
18 | Solid Wrench | Pc | 4 |
19 | Adjustable Wrench | Pc | 1 |
20 | Hexagon Wrench | Pc | 9 |
21 | Oil Gun | Pc | 1 |
22 | Copper Brush | Pc | 1 |
23 | Screwdriver + Scissor +Keys | Pc | 7 |
Spare parts with box
Illustration:Appearance of the machine
Illustration:Vertical view of the machine
1. Product Features
1. Quality Assurance High-speed and stable production
2. Use high-quality accessories to keep the machine lasting and stable
3. Using color touch screen, simple operation
4. The loss of packaging material is low, the prefabricated bag used by this machine has a good pattern, and the sealing quality is good
bag type
Four-side sealing bag, three-side sealing bag
MW8-2030HXA | |
Bag Size | Width:80~200mm , Length :100-300mm |
Fill Weight | New crown test card, sampling tube, swab, instruction manual, etc. |
Speed | 35-60bags /min , The Speed is up to operater |
Total Power | 3.6Kw |
Dimension | 3200*2200*2000mm |
Weight | 2000KGS |
Air Requirement | 0.6m3/min |
2.Touch Screen | |
3.Bag Feeding | 4. Vacuum bag suction device |
5.Carousel station on the bag | 6.Coding |
7.Coding | 8.Open bag |
9.Filling | 10. No Filling Machine Stop |
11. Sensor | 12. No Sealing , Machine Alarm |
13. Touch screen set bag width | 12. Bottom Open bag |
13. Vibrator for bag | 14. Clappers exhaust |
Rotary Packing Machine (Top Brand Machine parts)
Components List
Name | Place of origin | Use | |
1 | PLC | Main controller | |
2 | Touch Screen | Main controller | |
3 | Solenoid Valve | Pneumatic Components | |
4 | Cylinder | Pneumatic Components | |
5 | Middle Relay | Electrical components | |
6 | Circuit Breaker | Electrical components | |
7 | AC Contactor | Electrical components | |
8 | Frequency Converter | Electrical components | |
9 | Button Controller | Electrical components | |
10 | Proximity Switch | Electrical components | |
11 | Temperature Controller | Control temperature | |
12 | Bearings | Machinery Parts | |
13 | Vacuum Pump | ZHONGDE | CHINA |
14 | Contact area | 304 Stainless Steel |
Free spare parts:
Parts Name | Unit | QTY | |
1 | Give Bag Sucker 1 | Pc | 10 |
2 | Open Bag Sucker 2 | Pc | 10 |
3 | Small Wheel | Pc | 6 |
4 | Heating Tubes | Pc | 2 |
5 | Thermocouple | Pc | 2 |
6 | Joints | Pc | 10 |
7 | Ribbon | Pc | 2 |
8 | Spring | Pc | 20 |
9 | Middle Relay | Pc | 2 |
10 | Temperature Controller | Pc | 2 |
11 | Circuit Breaker | Pc | 2 |
12 | Solid State Relay | Pc | 2 |
13 | Soft Tubes | Meter | 3 |
14 | Proximity Switch | Pc | 2 |
15 | Heating Tube (for date printer) | Pc | 2 |
16 | Printer Character (0-9, A-Z) | Set | 1 |
17 | Open-end Wrench | Pc | 3 |
18 | Solid Wrench | Pc | 4 |
19 | Adjustable Wrench | Pc | 1 |
20 | Hexagon Wrench | Pc | 9 |
21 | Oil Gun | Pc | 1 |
22 | Copper Brush | Pc | 1 |
23 | Screwdriver + Scissor +Keys | Pc | 7 |
Spare parts with box