Availability: | |
---|---|
Quantity: | |
Usage
This equipment can directly use roll film forming back seal or middle seal bag, suitable for all kinds of liquid , pasty fluid 。
From film release, date printing, color matching, molding, filling, sealing and bag cutting, the entire process can be completed continuously at one time.
Equipped with advanced PLC control system, touch screen settings, digital temperature control and safety emergency stop protection, etc.
The whole machine is made of stainless steel 304 material.
Technological process
Material Feeding | measuring cup | |||||
Film Feeding | Coding | coloring match | Forming | Filling | Sealing | Slitting |
Technical Parameters
1 | Control System | Siemens PLC |
2 | Touch Screen | WEINVIEW |
3 | Speed | 30-100 bag /minutes |
4 | Bag type | Back sealing or middle sealing |
5 | Bag length | 50-200mm |
6 | Bag width | 40-140mm |
7 | Sealing line | 5-10mm |
8 | Fill weight | According client |
9 | weighing | Pneumatic piston pump |
10 | Hopper | 20L |
11 | Max film width | 320mm |
12 | Weight mold size | Up to buyer |
13 | Coding | Standard , colored tape |
14 | Photocell | Standard |
15 | Photocell (detecting materials) | Standard |
16 | Cutting | Tooth |
17 | Driver | MAechanical drive |
18 | Feeder Motor | 0.15Kw |
19 | Main Motor | 0.75Kw |
20 | Power | 220V 50Hz/60Hz |
21 | Weight | 260Kgs |
22 | Dimension | 900mm x 850mm x 1700mm |
Liquid piston metering pump | |||
The displacement of the piston in the cylinder is used to repeatedly change the contents of the cylinder to take out and discharge fluid. When the rotor or rotating parts in the casing rotate, the working volume between the rotor and the casing changes to suck and discharge fluid, such as : Piston pump gear pump, screw pump | |||
1 | Type | pump | |
2 | Voltage | 220V | |
3 | Filling volume | Up tp buyer | |
4 | Material | liquid | |
5 | Precision | ±1% | |
6 | Material | 304 stainless | |
7 | Diver | pneumatic | |
8 | Pump shaft position | horizontal type | |
9 | Character | With radial and axial pressure compensation design, high efficiency 。 |
Spare Parts
1 | Toolbox | 1 cps |
2 | wrenches | 1 Set |
3 | heating pipes | 4 pcs |
4 | Extension spring 2 | 2pcs |
5 | Compression spring | 2pcs |
6 | Cutters | 2 pcs |
7 | Thermocouple | 2 pcs |
8 | Proximity switch | 1 pcs |
Usage
This equipment can directly use roll film forming back seal or middle seal bag, suitable for all kinds of liquid , pasty fluid 。
From film release, date printing, color matching, molding, filling, sealing and bag cutting, the entire process can be completed continuously at one time.
Equipped with advanced PLC control system, touch screen settings, digital temperature control and safety emergency stop protection, etc.
The whole machine is made of stainless steel 304 material.
Technological process
Material Feeding | measuring cup | |||||
Film Feeding | Coding | coloring match | Forming | Filling | Sealing | Slitting |
Technical Parameters
1 | Control System | Siemens PLC |
2 | Touch Screen | WEINVIEW |
3 | Speed | 30-100 bag /minutes |
4 | Bag type | Back sealing or middle sealing |
5 | Bag length | 50-200mm |
6 | Bag width | 40-140mm |
7 | Sealing line | 5-10mm |
8 | Fill weight | According client |
9 | weighing | Pneumatic piston pump |
10 | Hopper | 20L |
11 | Max film width | 320mm |
12 | Weight mold size | Up to buyer |
13 | Coding | Standard , colored tape |
14 | Photocell | Standard |
15 | Photocell (detecting materials) | Standard |
16 | Cutting | Tooth |
17 | Driver | MAechanical drive |
18 | Feeder Motor | 0.15Kw |
19 | Main Motor | 0.75Kw |
20 | Power | 220V 50Hz/60Hz |
21 | Weight | 260Kgs |
22 | Dimension | 900mm x 850mm x 1700mm |
Liquid piston metering pump | |||
The displacement of the piston in the cylinder is used to repeatedly change the contents of the cylinder to take out and discharge fluid. When the rotor or rotating parts in the casing rotate, the working volume between the rotor and the casing changes to suck and discharge fluid, such as : Piston pump gear pump, screw pump | |||
1 | Type | pump | |
2 | Voltage | 220V | |
3 | Filling volume | Up tp buyer | |
4 | Material | liquid | |
5 | Precision | ±1% | |
6 | Material | 304 stainless | |
7 | Diver | pneumatic | |
8 | Pump shaft position | horizontal type | |
9 | Character | With radial and axial pressure compensation design, high efficiency 。 |
Spare Parts
1 | Toolbox | 1 cps |
2 | wrenches | 1 Set |
3 | heating pipes | 4 pcs |
4 | Extension spring 2 | 2pcs |
5 | Compression spring | 2pcs |
6 | Cutters | 2 pcs |
7 | Thermocouple | 2 pcs |
8 | Proximity switch | 1 pcs |