Availability: | |
---|---|
Quantity: | |
MW8S-1632 Double bag Liquid high speed premade pouch packing machine
Machine appearance
Product features
Suitable for packing bag of different type
Convenient operation: controlled by PLC, man-machine interface operating system makes operation intuitive and convenient.
Convenient adjustment:Change can be finished within 5 minutes.
High degree automation:unmanned in the whole process of weighing and packaging, and automatic alarm when fault occurs;
The perfect prevention system can intelligently detect whether the bag is opened and whether opening bag is complete. In the case of unsuitable feeding, no adding material or heat sealing, no waste of bags and materials, and cost savings;
The packing part of machine uses stainless steel material, ensuring hygiene and safety and reaching GMP standards.
Imported tolerance plastic bearings are used in some components, no need to refuel and reduce pollution to materials;
Adopting oil-free vacuum pump to avoid polluting the production environment;
Using the dust-proof and waterproof design can be washed with water, which reduces the difficulty of cleaning and improves the service life of the machine;
Using premade packing bag with good sealing quality improves level of finished goods.
Pouch Type
Four side sealing pouch , three side sealing pouch
Main Parameter
Model | MW8S-1632YT |
Pouch size | Width:90~160mm , Length:100-320mm |
Speed | 60~100bag/minute(Speed according product and weight |
Total Power | 3.8Kw |
Dimension | 2335mm*1811mm*1932mm |
Weight | 3000KGS |
Air Supply | 0.6m3/min |
Rotary Packing Machine (Top Brand Machine parts)
Components List
No | Name | Place of origin | Use | ||
1 | PLC | Main controller | |||
2 | Touch Screen | Main controller | |||
3 | Solenoid Valve | Pneumatic Components | |||
4 | Cylinder | Pneumatic Components | |||
5 | Middle Relay | Electrical components | |||
6 | Circuit Breaker | Electrical components | |||
7 | AC Contactor | Electrical components | |||
8 | Frequency Converter | Electrical components | |||
9 | Button Controller | 施耐德 | Electrical components | ||
10 | Proximity Switch | 欧姆龙 | Electrical components | ||
11 | Temperature Controller | 欧姆龙 | Control temperature | ||
12 | Bearings | NSK | Machinery Parts | ||
13 | Vacuum Pump | MENGXU | CHINA | ||
14 | Contact area | 304 Stainless Steel | Made in China |
Free spare parts:
Parts Name | Unit | QTY | |
1 | Give Bag Sucker 1 | Pc | 10 |
2 | Open Bag Sucker 2 | Pc | 10 |
3 | Small Wheel | Pc | 6 |
4 | Heating Tubes | Pc | 2 |
5 | Thermocouple | Pc | 2 |
6 | Joints | Pc | 10 |
7 | Ribbon | Pc | 2 |
8 | Spring | Pc | 20 |
9 | Middle Relay | Pc | 2 |
10 | Temperature Controller | Pc | 2 |
11 | Circuit Breaker | Pc | 2 |
12 | Solid State Relay | Pc | 2 |
13 | Soft Tubes | Meter | 3 |
14 | Proximity Switch | Pc | 2 |
15 | Heating Tube (for date printer) | Pc | 2 |
16 | Printer Character (0-9, A-Z) | Set | 1 |
17 | Open-end Wrench | Pc | 3 |
18 | Solid Wrench | Pc | 4 |
19 | Adjustable Wrench | Pc | 1 |
20 | Hexagon Wrench | Pc | 9 |
21 | Oil Gun | Pc | 1 |
22 | Copper Brush | Pc | 1 |
23 | Screwdriver + Scissor +Keys | Pc | 7 |
Spare parts with box
XLQ-SFGZ1000 Servo Motor Control Liquid Filling Machine
应用:application:
• They are most commonly used in pharmaceuticals, household chemicals, food, cosmetics, pesticides and other industries;
•Typical Applications: Good material for filling fluidity such as filling liquids and paste materials such as water, oil, juice, detergents, dressings, salads, butter, margarine, ketchup, jam, cream, honey, wash water, etc.
• Suitable for all kinds of packaging, such as bottles, cans, cans, cups, bags, barrels, etc.;
Main Technical
Model | XLQ-SFGZ1000 |
Filling Range | 100-1000ml |
Filling accuracy | <1% |
Air Supply | 0.4-0 .6 MPa |
Working Type | PLC+伺服驱动 PLC+ Servo Motor Control |
Speed | 20-45cycles/min |
Dimension | 1200x800x750mm |
Weight | 150kg |
MW8S-1632 Double bag Liquid high speed premade pouch packing machine
Machine appearance
Product features
Suitable for packing bag of different type
Convenient operation: controlled by PLC, man-machine interface operating system makes operation intuitive and convenient.
Convenient adjustment:Change can be finished within 5 minutes.
High degree automation:unmanned in the whole process of weighing and packaging, and automatic alarm when fault occurs;
The perfect prevention system can intelligently detect whether the bag is opened and whether opening bag is complete. In the case of unsuitable feeding, no adding material or heat sealing, no waste of bags and materials, and cost savings;
The packing part of machine uses stainless steel material, ensuring hygiene and safety and reaching GMP standards.
Imported tolerance plastic bearings are used in some components, no need to refuel and reduce pollution to materials;
Adopting oil-free vacuum pump to avoid polluting the production environment;
Using the dust-proof and waterproof design can be washed with water, which reduces the difficulty of cleaning and improves the service life of the machine;
Using premade packing bag with good sealing quality improves level of finished goods.
Pouch Type
Four side sealing pouch , three side sealing pouch
Main Parameter
Model | MW8S-1632YT |
Pouch size | Width:90~160mm , Length:100-320mm |
Speed | 60~100bag/minute(Speed according product and weight |
Total Power | 3.8Kw |
Dimension | 2335mm*1811mm*1932mm |
Weight | 3000KGS |
Air Supply | 0.6m3/min |
Rotary Packing Machine (Top Brand Machine parts)
Components List
No | Name | Place of origin | Use | ||
1 | PLC | Main controller | |||
2 | Touch Screen | Main controller | |||
3 | Solenoid Valve | Pneumatic Components | |||
4 | Cylinder | Pneumatic Components | |||
5 | Middle Relay | Electrical components | |||
6 | Circuit Breaker | Electrical components | |||
7 | AC Contactor | Electrical components | |||
8 | Frequency Converter | Electrical components | |||
9 | Button Controller | 施耐德 | Electrical components | ||
10 | Proximity Switch | 欧姆龙 | Electrical components | ||
11 | Temperature Controller | 欧姆龙 | Control temperature | ||
12 | Bearings | NSK | Machinery Parts | ||
13 | Vacuum Pump | MENGXU | CHINA | ||
14 | Contact area | 304 Stainless Steel | Made in China |
Free spare parts:
Parts Name | Unit | QTY | |
1 | Give Bag Sucker 1 | Pc | 10 |
2 | Open Bag Sucker 2 | Pc | 10 |
3 | Small Wheel | Pc | 6 |
4 | Heating Tubes | Pc | 2 |
5 | Thermocouple | Pc | 2 |
6 | Joints | Pc | 10 |
7 | Ribbon | Pc | 2 |
8 | Spring | Pc | 20 |
9 | Middle Relay | Pc | 2 |
10 | Temperature Controller | Pc | 2 |
11 | Circuit Breaker | Pc | 2 |
12 | Solid State Relay | Pc | 2 |
13 | Soft Tubes | Meter | 3 |
14 | Proximity Switch | Pc | 2 |
15 | Heating Tube (for date printer) | Pc | 2 |
16 | Printer Character (0-9, A-Z) | Set | 1 |
17 | Open-end Wrench | Pc | 3 |
18 | Solid Wrench | Pc | 4 |
19 | Adjustable Wrench | Pc | 1 |
20 | Hexagon Wrench | Pc | 9 |
21 | Oil Gun | Pc | 1 |
22 | Copper Brush | Pc | 1 |
23 | Screwdriver + Scissor +Keys | Pc | 7 |
Spare parts with box
XLQ-SFGZ1000 Servo Motor Control Liquid Filling Machine
应用:application:
• They are most commonly used in pharmaceuticals, household chemicals, food, cosmetics, pesticides and other industries;
•Typical Applications: Good material for filling fluidity such as filling liquids and paste materials such as water, oil, juice, detergents, dressings, salads, butter, margarine, ketchup, jam, cream, honey, wash water, etc.
• Suitable for all kinds of packaging, such as bottles, cans, cans, cups, bags, barrels, etc.;
Main Technical
Model | XLQ-SFGZ1000 |
Filling Range | 100-1000ml |
Filling accuracy | <1% |
Air Supply | 0.4-0 .6 MPa |
Working Type | PLC+伺服驱动 PLC+ Servo Motor Control |
Speed | 20-45cycles/min |
Dimension | 1200x800x750mm |
Weight | 150kg |