Work flow: automatic feeding of the feeding machine→manually open the bag manually to cover the bag clamping device→step on the foot switch, the bag clamping device clamps the bag→the equipment automatically peels (automatically feeds until the final value is reached)→step again Press the foot switch to release the bag clamp (also adjustable to automatic bag release mode after metering and filling) → Manually slide the bag to the heat sealing position (there is no power roller under the bag), step on the heat sealer foot switch (Automatic heat sealing by self-vacuum) → go to the next process for sewing bag → automatic start of sewing machine, synchronous operation of sewing machine and conveyor belt → automatic thread cutting after sealing → automatic rewinding and shaping → the whole work process is completed. (The whole process of this machine can be operated by one person).
2. Brief description of machinery and equipment
1. The supporting machines of this production line are all stainless steel except for the indicated materials, and all the machine structures are selected and designed in accordance with food hygiene standards;
2. The material of the container in contact with the material is food grade SUS304;
3. The structures that are frequently dismantled and washed are connected by easy-to-disassemble parts to ensure convenient handling and sanitation when shifting or changing products;
4. This set of production line needs 1-2 employees during normal production.
5. This set of machines can be equipped with an explosion-proof type according to the needs of the customer's workshop.
主要机器配置
No | Name and tech parameter | Quantity | Set | Photo |
1 | Z type feeder 1- Lifting height 2.6 meters (matching with packaging machine) 2- Feeding speed 4-8 tons/hour (decided according to the material) 3- Feeding method: vibrator feeding (vibration frequency is adjustable) 4-Lifting method: bucket type 90 degree continuous lifting Material: Material contact and appearance are 304 stainless steel, the bucket is ABS food grade plastic 5- Power supply, power 220V 50-60HZ 6-Dimensions (m) Length 2.5*Width 0.8*Height 3.3 7-weight 500KG | 1 | Set | |
2 | Weighing and packaging machine 1. Model: MW-KL25 2. Measuring method: weighing 3. Feeding method: gate + vibration 4. Measuring range: 5-25kg/bag 5. Measuring accuracy: ≤±0.1-0.2% 6. Packing speed: 2-5 bags/min 7. Power supply: AC220V 8. Power: 3.5KW 9. Air consumption: 0.3 cubic meters/hour 10. Silo volume: 200 liters 11. Material contact and appearance SUS304 12. Weight 200KG 13, suitable for bag size 14. Overall dimensions: length 1.3 meters * width 1 meter * height 2.3 meters | 1 | Set | |
3 | Heat sealing machine 1- The maximum bag width of the seal is 600mm 2-Heat-sealing machine head material: carbon steel 3-Bracket and unpowered drum material 304 stainless steel 4-power electric system 220V/50HZ/single phase 5- Compressed air pressure 0.6 Mpa 6-Equipment weight 50 kg 7-Equipment dimensions: 1 meter long * 0.6 meters high * 1.5 meters high | 1 | Set | |
4 | conveyor 1- Body material 304 stainless steel 2- Conveying motor power 0.35 kw (speed adjustable) 3-Belt material (color) Food grade PVC (green) 4-motor Taiwan Taiwan Chuang Motor 5-bearing Japan NSK 6-Equipment dimensions: length 2.5m*width 0.5m*height 1.2m | 1 | Set | |
5 | Sewing machine 1- sewing speed 3-9 m/min 2-power electric system 380V/50HZ/three-phase (sewing machine and folding machine) 3- Conveying weight 1-50 kg 4-sewing bag motor power 0.37 kw 5-Equipment function configuration photoelectric induction automatic thread trimming (pneumatic, trimming length is adjustable) 6-The overall material of the sewing machine: carbon steel paint 7-cylinder Taiwan Airtac 8-Equipment dimensions: length 1m*width 0.5m*height 2.2m | 1 | Set |
|
Main configuration
No | Name | Brand | Quantity |
1 | Touch bottle | Weilun | 1 |
2 | PLC | Marino, Italy | 1 |
3 | Relay | Schneider | 3 |
4 | Relay Block | Schneider | 3 |
5 | Open | Schneider | 2 |
6 | Thermal overload | Schneider | 1 |
7 | Contactor | Schneider | 1 |
8 | emergency button | Schneider | 1 |
9 | Rotary Switches | Schneider | 1 |
10 | Entrainment cylinder | AirTAC Taiwan | 2 |
11 | Anti-drip material door opening cylinder | AirTAC Taiwan | 1 |
12 | Entrainment solenoid valve | AirTAC Taiwan | 1 |
13 | Anti-drip solenoid valve | AirTAC Taiwan | 1 |
14 | Load cell | Switzerland METTLER TOLEDO/Zhejiang Cooley | 1 |
15 | Screen changer | Taiwan Delta | 1 |
16 | switch | Taiwan Mingwei | 1 |
17 | Photoelectric switch | Autonics Korea | 1 |
18 | wire | Shanghai Qifan | |
19 | Controller | Sino-Italian Joint Venture | 1 |
20 | Entrainment mould | Shanghai Bohui | 2 |
21 | Host material | SUS304 stainless steel |
Work flow: automatic feeding of the feeding machine→manually open the bag manually to cover the bag clamping device→step on the foot switch, the bag clamping device clamps the bag→the equipment automatically peels (automatically feeds until the final value is reached)→step again Press the foot switch to release the bag clamp (also adjustable to automatic bag release mode after metering and filling) → Manually slide the bag to the heat sealing position (there is no power roller under the bag), step on the heat sealer foot switch (Automatic heat sealing by self-vacuum) → go to the next process for sewing bag → automatic start of sewing machine, synchronous operation of sewing machine and conveyor belt → automatic thread cutting after sealing → automatic rewinding and shaping → the whole work process is completed. (The whole process of this machine can be operated by one person).
2. Brief description of machinery and equipment
1. The supporting machines of this production line are all stainless steel except for the indicated materials, and all the machine structures are selected and designed in accordance with food hygiene standards;
2. The material of the container in contact with the material is food grade SUS304;
3. The structures that are frequently dismantled and washed are connected by easy-to-disassemble parts to ensure convenient handling and sanitation when shifting or changing products;
4. This set of production line needs 1-2 employees during normal production.
5. This set of machines can be equipped with an explosion-proof type according to the needs of the customer's workshop.
主要机器配置
No | Name and tech parameter | Quantity | Set | Photo |
1 | Z type feeder 1- Lifting height 2.6 meters (matching with packaging machine) 2- Feeding speed 4-8 tons/hour (decided according to the material) 3- Feeding method: vibrator feeding (vibration frequency is adjustable) 4-Lifting method: bucket type 90 degree continuous lifting Material: Material contact and appearance are 304 stainless steel, the bucket is ABS food grade plastic 5- Power supply, power 220V 50-60HZ 6-Dimensions (m) Length 2.5*Width 0.8*Height 3.3 7-weight 500KG | 1 | Set | |
2 | Weighing and packaging machine 1. Model: MW-KL25 2. Measuring method: weighing 3. Feeding method: gate + vibration 4. Measuring range: 5-25kg/bag 5. Measuring accuracy: ≤±0.1-0.2% 6. Packing speed: 2-5 bags/min 7. Power supply: AC220V 8. Power: 3.5KW 9. Air consumption: 0.3 cubic meters/hour 10. Silo volume: 200 liters 11. Material contact and appearance SUS304 12. Weight 200KG 13, suitable for bag size 14. Overall dimensions: length 1.3 meters * width 1 meter * height 2.3 meters | 1 | Set | |
3 | Heat sealing machine 1- The maximum bag width of the seal is 600mm 2-Heat-sealing machine head material: carbon steel 3-Bracket and unpowered drum material 304 stainless steel 4-power electric system 220V/50HZ/single phase 5- Compressed air pressure 0.6 Mpa 6-Equipment weight 50 kg 7-Equipment dimensions: 1 meter long * 0.6 meters high * 1.5 meters high | 1 | Set | |
4 | conveyor 1- Body material 304 stainless steel 2- Conveying motor power 0.35 kw (speed adjustable) 3-Belt material (color) Food grade PVC (green) 4-motor Taiwan Taiwan Chuang Motor 5-bearing Japan NSK 6-Equipment dimensions: length 2.5m*width 0.5m*height 1.2m | 1 | Set | |
5 | Sewing machine 1- sewing speed 3-9 m/min 2-power electric system 380V/50HZ/three-phase (sewing machine and folding machine) 3- Conveying weight 1-50 kg 4-sewing bag motor power 0.37 kw 5-Equipment function configuration photoelectric induction automatic thread trimming (pneumatic, trimming length is adjustable) 6-The overall material of the sewing machine: carbon steel paint 7-cylinder Taiwan Airtac 8-Equipment dimensions: length 1m*width 0.5m*height 2.2m | 1 | Set |
|
Main configuration
No | Name | Brand | Quantity |
1 | Touch bottle | Weilun | 1 |
2 | PLC | Marino, Italy | 1 |
3 | Relay | Schneider | 3 |
4 | Relay Block | Schneider | 3 |
5 | Open | Schneider | 2 |
6 | Thermal overload | Schneider | 1 |
7 | Contactor | Schneider | 1 |
8 | emergency button | Schneider | 1 |
9 | Rotary Switches | Schneider | 1 |
10 | Entrainment cylinder | AirTAC Taiwan | 2 |
11 | Anti-drip material door opening cylinder | AirTAC Taiwan | 1 |
12 | Entrainment solenoid valve | AirTAC Taiwan | 1 |
13 | Anti-drip solenoid valve | AirTAC Taiwan | 1 |
14 | Load cell | Switzerland METTLER TOLEDO/Zhejiang Cooley | 1 |
15 | Screen changer | Taiwan Delta | 1 |
16 | switch | Taiwan Mingwei | 1 |
17 | Photoelectric switch | Autonics Korea | 1 |
18 | wire | Shanghai Qifan | |
19 | Controller | Sino-Italian Joint Venture | 1 |
20 | Entrainment mould | Shanghai Bohui | 2 |
21 | Host material | SUS304 stainless steel |